A List of Government Hospitals & Health Institutions
Central Hospital | District Hospital | Health Centre | Dispensary | Maternity | Health Post | Rural Hospital | Hospital | Mental Hospital | |
Chitipa | 1 | 7 | 2 | 1 | |||||
Karonga | 1 | 9 | 2 | 1 | 2 | ||||
Likoma | |||||||||
Mzimba | 1 | 1 | 24 | 5 | 4 | 3 | 1 | ||
Nkhata Bay | 1 | 12 | 2 | ||||||
Rumphi | 1 | 16 | 2 | 1 | |||||
Total Northern Region | 1 | 5 | 68 | 9 | 1 | 11 | 4 | 1 | |
Dedza | 1 | 17 | 1 | 1 | 3 | ||||
Dowa | 1 | 13 | 2 | 2 | 1 | ||||
Kasungu | 1 | 10 | 3 | 1 | 1 | ||||
Lilongwe | 1 | 30 | 2 | 4 | 4 | ||||
Mchinji | 1 | 8 | 1 | 3 | |||||
Nkhotakota | 1 | 9 | 2 | 1 | 1 | ||||
Ntcheu | 1 | 15 | 6 | 3 | 2 | ||||
Ntchisi | 1 | 9 | |||||||
Salima | 1 | 14 | 2 | 1 | |||||
Total Central Region | 1 | 8 | 125 | 19 | 4 | 0 | 16 | 8 | 0 |
Balaka | 1 | 7 | 2 | ||||||
Blantyre | 1 | 11 | 10 | 1 | 1 | ||||
Chikwawa | 1 | 11 | 2 | 1 | |||||
Chiradzulu | 1 | 7 | 2 | 1 | 1 | ||||
Machinga | 1 | 11 | 2 | 1 | |||||
Mangochi | 1 | 23 | 4 | 2 | |||||
Mulanje | 1 | 17 | 7 | 4 | 1 | 2 | |||
Mwanza | 1 | 10 | 1 | ||||||
Nsanje | 1 | 13 | 2 | 2 | 1 | ||||
Phalombe | 1 | ||||||||
Thyolo | 1 | 12 | 4 | 5 | 2 | 1 | |||
Zomba | 1 | 1 | 13 | 5 | 1 | 1 | 1 | ||
Total Southern Region | 2 | 11 | 135 | 40 | 11 | 0 | 8 | 10 | 1 |
National Total | 4 | 24 | 328 | 68 | 16 | 0 | 35 | 22 | 2 |
NB: Central Hospitals are regional referral hospitals while District Hospitals are referral facilities for Health Centres |
A List of Doctors in Government Hospitals
Mzuzu | Lilongwe Central Hospital | Queen Elizabeth Central Hospital | Zomba Central | Districts | Total | |
Type of Doctor | ||||||
Surgeon | 2 | 16 | 1 | 19 | ||
Dental Surgeon | 1 | 2 | 1 | 1 | 5 | |
Gynaecologist | 3 | 6 | 1 | 10 | ||
Internal Medicine | 1 | 1 | ||||
Olphamologist | 2 | 1 | 3 | |||
Paediatrician | 1 | 2 | 12 | 1 | 16 | |
Cardiologist (TB Specialist) | 2 | 1 | 3 | |||
Urologist | 1 | 1 | ||||
Anaethesist | 1 | 1 | ||||
Medical Officer | 3 | 17 | 23 | 2 | 20 | 65 |
Total | 10 | 29 | 59 | 6 | 20 | 124 |